SU19/110/115/126a
Original price was: ₹11,700.00.₹9,360.00Current price is: ₹9,360.00.UB500-18GM75-I-V15
Original price was: ₹17,100.00.₹13,680.00Current price is: ₹13,680.00.TVI50N-09BK0A6TN-01024
₹7,560.00 Original price was: ₹7,560.00.₹6,048.00Current price is: ₹6,048.00.
Economical incremental rotary encoder in a compact 50 mm diameter housing, generating 1024 pulses per revolution via photoelectric sampling with an Opto-ASIC for fast signal processing.
| Detection Principle / Light Source | Photoelectric sampling (Opto-ASIC) |
|---|---|
| Output Type | Push-pull incremental or RS-422 incremental |
| Operating Voltage | 4.75-30 V DC (5 V for RS-422) |
| Switching / Response Frequency | 100 kHz max. output frequency |
| Pulses Per Revolution (PPR) | 1024 |
| Connector Type | Cable, dia. 6 mm, 8 x 0.128 mm2 (0.5-10 m options) |
| Dimensions | 44 mm length x 50 mm diameter |
| Degree of Protection (IP) | IP40, IP54 |
| Operating Temperature Range | -10 to +70 degC |
| Weight | ~220 g |
| Mechanical / Special Features | Max. rotational speed 6000 rpm |
- Type: Incremental Rotary Encoder
- MFG: Pepperl+fuchs
Description
Economical incremental rotary encoder in a compact 50 mm diameter housing, generating 1024 pulses per revolution via photoelectric sampling with an Opto-ASIC for fast signal processing.
Additional information
| Detection Principle / Light Source | Photoelectric sampling (Opto-ASIC) |
|---|---|
| Output Type | Push-pull incremental or RS-422 incremental |
| Operating Voltage | 4.75-30 V DC (5 V for RS-422) |
| Switching / Response Frequency | 100 kHz max. output frequency |
| Pulses Per Revolution (PPR) | 1024 |
| Connector Type | Cable, dia. 6 mm, 8 x 0.128 mm2 (0.5-10 m options) |
| Dimensions | 44 mm length x 50 mm diameter |
| Degree of Protection (IP) | IP40, IP54 |
| Operating Temperature Range | -10 to +70 degC |
| Weight | ~220 g |
| Mechanical / Special Features | Max. rotational speed 6000 rpm |
General Inquiries
There are no inquiries yet.





Reviews
There are no reviews yet.